Go to the link below to stay up to date on who has entered the City Slam
http://www.cincysoftball.com/dugout/index.php?threads/city-slam.16776/
Go to the link below to stay up to date on who has entered the City Slam
http://www.cincysoftball.com/dugout/index.php?threads/city-slam.16776/
| 11th Annual City Slam | ||
| Date | Division | Entry Fee |
| May 18-20 | Men’s E Rec | $250 |
| May 18-20 | Men’s Seniors | $225 |
| May 18-20 | Co-Ed Upper & Lower | $200 |
| May 25-27 | Men’s Open | $300 |
| May 25-28 | Men’s C NIT | $300 |
| May 25-28 | Men’s D/E NIT | $300 |
| May 26-27 | Women’s B,C,D | $300 |
| June 1-3 | Men’s E World Qualifier | $300 |
| June 39- July 1 | Men’s A/B/C NIT | $300 |
Over $20,000 in Cash, Equipment, Awards and
Paid Berths Given Away!
| Division | Awards Package |
| Men’s Open | $125 per team back to the Winner |
| Men’s A/B/C | Easton Prize package to Winners + $150 per team back to top 4 teams |
| Men’s C | Easton Prize package to Winners + $150 per team back to top 4 teams |
| Men’s D/E | Easton Prize package to Winners + $150 per team back to top 4 teams + Paid D & E World Berths to Winners |
| Men’s E | Easton Prize package to Winners + $150 per team back to top 4 teams + Paid E World Berth to the Winner |
| Men’s E Rec | Easton Prize package to the Winner + $50 per team back to top 2 teams |
| Women’s | $150 per team to be split by the Upper and Lower Division Winners |
| Co-Ed | $50 per team back to the Winner |
| Seniors | Winner receives a Paid Berth to the ISSSA Cincinnati Tournament September 21-23 |
Contact David
david@midamericaballyard.com
513-245-1212
Teams Must Supply Their Own Balls
(Worth Hot Dot)
We accept Visa, MasterCard, Discover,American Express
Cash, Check or Money Orders
Payment in Full due at the time of registration