| 12th Annual City Slam | ||
| Date | Division | Entry Fee |
| May 18-20 | Men’s E Rec | $250 |
| May 18-20 | Men’s Seniors | $225 |
| May 18-20 | Co-Ed Upper & Lower | $200 |
| May 25-27 | Men’s Open | $300 |
| May 25-28 | Men’s C NIT | $300 |
| May 25-28 | Men’s D/E NIT | $300 |
| May 26-27 | Women’s B,C,D | $300 |
| June 1-3 | Men’s E World Qualifier | $300 |
| June 39- July 1 | Men’s A/B/C NIT | $300 |
Over $20,000 in Cash, Equipment, Awards and
Paid Berths Given Away!
| Division | Awards Package |
| Men’s Open | $100 per team back to the Winner |
| Men’s A/B/C | $150 per team back to top 2 teams (1st 60%, 2nd 40%) |
| Men’s C | $150 per team back to top 2 teams (1st 60%, 2nd 40%) |
| Men’s D/E | $150 per team back to top 4 teams (1st 50%, 2nd 30%, 3rd & 4th 10%) Paid D & E World Berths to Winners to Highest Finishers |
| Men’s E | $150 per team back to top 4 teams (1st 50%, 2nd 30%, 3rd & 4th 10%) Paid E World Berth to the Winner |
| Men’s E Rec | $100 per team back to top 2 teams 91st 60%, 2nd 40%) |
| Women’s | $150 per team to be split by the Upper and Lower Division Winners |
| Co-Ed | $100 per team to be split by the Upper and Lower Division Winners |
Contact David
david@midamericaballyard.com
513-245-1212
Teams Must Supply Their Own Balls
(Worth Hot Dot)
We accept Visa, MasterCard, Discover,American Express
Cash, Check or Money Orders
Payment in Full due at the time of registration

